<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software &amp; Apps &#8211; GRAFISKWEB</title>
	<atom:link href="https://grafiskweb.dk/software-and-apps/feed/" rel="self" type="application/rss+xml" />
	<link>https://grafiskweb.dk</link>
	<description></description>
	<lastBuildDate>Fri, 16 May 2025 07:50:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://grafiskweb.dk/wp-content/uploads/2019/05/cropped-ico-3-32x32.jpg</url>
	<title>Software &amp; Apps &#8211; GRAFISKWEB</title>
	<link>https://grafiskweb.dk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI News Week 20 &#8211; 2025</title>
		<link>https://grafiskweb.dk/ai-news-week-20-2025/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Fri, 16 May 2025 07:50:31 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: TheAIGRID]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9664</guid>

					<description><![CDATA[<p>AI News Week 20 &#8211; 2025: Claude 4 Details, GPT-5 Details, Googles New Video And Image Models, Robots. 00:00 – Claude Returns Soon 00:46 – Thinking Model Breakthrough 02:04 – Claude Writes Code 03:29 – Neptune in Testing 04:21 – Robotics Revolution Begins 06:06 – AI-Powered Vacuums 08:00 – Industrial Humanoids Rise 09:14 – Voice [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/ai-news-week-20-2025/">AI News Week 20 &#8211; 2025</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An AI Prompt Engineer Shares Her Secrets</title>
		<link>https://grafiskweb.dk/an-ai-prompt-engineer-shares-her-secrets/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 11:38:26 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: Curious Refuge]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9623</guid>

					<description><![CDATA[<p>An expert prompt engineer demonstrates how smart prompting leads to smart outputs.    Youtube – Fortune Magazine    </p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/an-ai-prompt-engineer-shares-her-secrets/">An AI Prompt Engineer Shares Her Secrets</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Consistent Characters &#8211; AI Images</title>
		<link>https://grafiskweb.dk/consistent-characters-ai-images/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 10:38:45 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: Curious Refuge]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9612</guid>

					<description><![CDATA[<p>How to get consistent characters every time inside of your AI images. Fal.ai: https://fal.ai/dashboard Youtube – Curious Refuge</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/consistent-characters-ai-images/">Consistent Characters &#8211; AI Images</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AGI Is Basically Here and More</title>
		<link>https://grafiskweb.dk/agi-is-basically-here-google-takes-the-lead-robots-are-finally-autonomous-and-more/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 08:41:28 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: TheAIGRID]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9498</guid>

					<description><![CDATA[<p>AI News : AGI Is Basically Here, Google Takes The LEAD, Robots Are Finally Autonomous and More. CHAPTERS 0:00 Leaderboard Update 0:52 Google Performance 1:41 Category Rankings 2:35 Model Testing 3:24 OpenAI Insights 4:19 Engineering Future 5:14 Data Centers 6:02 Computing Race 7:09 Infrastructure Competition 8:18 Continuous Learning 9:09 Benchmark Challenge 10:14 Model Learning 11:55 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/agi-is-basically-here-google-takes-the-lead-robots-are-finally-autonomous-and-more/">AGI Is Basically Here and More</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Image Upscaler Tools</title>
		<link>https://grafiskweb.dk/ai-image-upscaler-tools/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 06:50:11 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: TheAIGRID]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9484</guid>

					<description><![CDATA[<p>AI Image Upscaler Tools. CHAPTERS 00:00 Introduction 00:17 What is Topaz Gigapixel? 01:49 How it works + Settings Explained 09:11 Bulk Export 10:36 Comparison 1 &#8211; POD Graphic 16:04 Comparison 2 &#8211; Photography Free alternatives mentioned in the video:DGB https://dgb.lol/ UPSCAYL https://www.upscayl.org/ Youtube &#8211; Philip Anders</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/ai-image-upscaler-tools/">AI Image Upscaler Tools</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sam Altman: AI Device &#8211; World Coin Orb</title>
		<link>https://grafiskweb.dk/sam-altman-ai-device-world-coin-orb/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 07:02:38 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: TheAIGRID]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9465</guid>

					<description><![CDATA[<p>Sam Altman: AI Device &#8211; World Coin Orb 00:00:00 &#8211; World Coin 00:00:50 &#8211; Digital ID 00:01:54 &#8211; Initial vision 00:03:18 &#8211; Four-step plan 00:04:54 &#8211; Scale importance 00:06:23 &#8211; Orb device 00:07:12 &#8211; New design 00:08:41 &#8211; Orb scaling 00:10:00 &#8211; Verification locations 00:10:53 &#8211; On-demand Orb 00:11:43 &#8211; Community Operators 00:12:40 &#8211; Data [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/sam-altman-ai-device-world-coin-orb/">Sam Altman: AI Device &#8211; World Coin Orb</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MovieGen &#8211; AI tool that creates highly realistic video</title>
		<link>https://grafiskweb.dk/moviegen-ai-tool-that-creates-highly-realistic-video/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 08:39:52 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[youtube: AI Revolution]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9448</guid>

					<description><![CDATA[<p>Meta has unveiled Movie Gen, a powerful AI tool that creates highly realistic video clips with synced sound from simple text prompts. Using advanced AI models trained on massive datasets, Movie Gen can generate complex scenes and perform precise video editing with seamless audio-visual synchronization. This cutting-edge technology, with its ability to create personalized content [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/moviegen-ai-tool-that-creates-highly-realistic-video/">MovieGen &#8211; AI tool that creates highly realistic video</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Video Generators &#8211; Which One is the Best?</title>
		<link>https://grafiskweb.dk/ai-video-generators-which-one-is-the-best/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 07:33:50 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: Curious Refuge]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9425</guid>

					<description><![CDATA[<p>A deep dive into the most popular AI Video generators and compare everything from pricing and availability to resolution and frame rate. Youtube – Curious Refuge</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/ai-video-generators-which-one-is-the-best/">AI Video Generators &#8211; Which One is the Best?</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A.I. Film News – Week 26 &#8211; 2024</title>
		<link>https://grafiskweb.dk/a-i-film-news-week-26-2024/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 10:47:11 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: Curious Refuge]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9146</guid>

					<description><![CDATA[<p>Runway&#8217;s EPIC New AI Video Generator! Is it Better than Luma?   Time Code: 00:00 Intro 00:48 runway Gen-3 05:28 Game of the Week 06:23 Luma&#8217;s Updates 06:44 Enrollment Opens Soon 07:17 Adobe Backtracks 07:56 Midjourney&#8217;s New Feature 09:00 Stable Diffusion 3 Medium 12:27 Google&#8217;s Video to Audio 16:10 Suno&#8217;s Audio Prompting Feature 16:51 Open [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/a-i-film-news-week-26-2024/">A.I. Film News – Week 26 &#8211; 2024</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sam Altman: The Future Of AI</title>
		<link>https://grafiskweb.dk/sam-altman-the-future-of-ai/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Mon, 03 Jun 2024 07:30:11 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: TheAIGRID]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9120</guid>

					<description><![CDATA[<p>Sam Altman: The Future Of AI. Youtube &#8211; TheAIGRID</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/sam-altman-the-future-of-ai/">Sam Altman: The Future Of AI</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OpenAI&#8217;s SORA in Premiere Pro</title>
		<link>https://grafiskweb.dk/openais-sora-in-premiere-pro/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Thu, 18 Apr 2024 12:38:52 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[youtube: AI Revolution]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9085</guid>

					<description><![CDATA[<p>Adobe is integrating AI video tools from OpenAI and other companies into Premiere Pro, enhancing its capabilities with features like AI-generated objects and extended clip lengths. Meanwhile, Reka has launched its new multimodal language model, Reka Core, designed to handle images, audio, and video, aiming to compete with major AI models. Additionally, xAI has updated [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/openais-sora-in-premiere-pro/">OpenAI&#8217;s SORA in Premiere Pro</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Adobe Summit Opening Keynote 2024</title>
		<link>https://grafiskweb.dk/adobe-summit-opening-keynote-2024/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 07:24:23 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Talks & Conferences]]></category>
		<category><![CDATA[Youtube: Adobe]]></category>
		<category><![CDATA[Software & Online Tools]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9070</guid>

					<description><![CDATA[<p>Kick off your Summit experience with an exploration of the latest insights for growing your business through personalized experiences. Adobe executives and customers from leading brands will explore the future of generative AI and share the best innovations and technologies to tackle business challenges. Youtube – Adobe</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/adobe-summit-opening-keynote-2024/">Adobe Summit Opening Keynote 2024</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 23/135 objects using Disk
Page Caching using Disk: Enhanced 

Served from: grafiskweb.dk @ 2026-07-05 06:30:03 by W3 Total Cache
-->