<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adobe &#8211; GRAFISKWEB</title>
	<atom:link href="https://grafiskweb.dk/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>https://grafiskweb.dk</link>
	<description></description>
	<lastBuildDate>Fri, 04 Apr 2025 08:27:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://grafiskweb.dk/wp-content/uploads/2019/05/cropped-ico-3-32x32.jpg</url>
	<title>Adobe &#8211; GRAFISKWEB</title>
	<link>https://grafiskweb.dk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Premiere Pro v25.2 Update</title>
		<link>https://grafiskweb.dk/premiere-pro-v25-2-update/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 08:27:04 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Youtube: Premiere Gal]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9653</guid>

					<description><![CDATA[<p>TIMECODE CHAPTERS 00:00:00 &#8211; Introduction 00:00:21 &#8211; Media Intelligence 00:03:20 &#8211; Caption Translation 00:05:16 &#8211; Lucidlink Cloud Storage 00:06:45 &#8211; Generative Extend 00:08:55 &#8211; Color Management 00:11:43 &#8211; Conclusion   Youtube – Premiere Gal</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/premiere-pro-v25-2-update/">Premiere Pro v25.2 Update</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Photoshop 2025 Top 7 NEW Features &#038; Updates</title>
		<link>https://grafiskweb.dk/photoshop-2025-top-7-new-features-updates/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Mon, 04 Nov 2024 13:59:40 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Youtube: Photoshop Training Channel]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9493</guid>

					<description><![CDATA[<p>Adobe Photoshop 2025 is here, packed with powerful new features! In this video, we’ll dive into everything new in Photoshop 2025 and Photoshop Beta 26.1. Youtube –&#160;Photoshop Training Channel</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/photoshop-2025-top-7-new-features-updates/">Photoshop 2025 Top 7 NEW Features &amp; Updates</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Adobe Firefly Video Model</title>
		<link>https://grafiskweb.dk/adobe-firefly-video-model/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 08:04:00 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Youtube: Premiere Gal]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9457</guid>

					<description><![CDATA[<p>The Adobe Firefly Video model is an AI-powered text to video generator designed for video content creation, enabling users to generate, edit, and enhance videos with text-based prompts, making complex video production tasks faster and more accessible for creators. You can use it to generate b-roll or ideas for different styles of animation or motion [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/adobe-firefly-video-model/">Adobe Firefly Video Model</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MovieGen &#8211; AI tool that creates highly realistic video</title>
		<link>https://grafiskweb.dk/moviegen-ai-tool-that-creates-highly-realistic-video/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 08:39:52 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[youtube: AI Revolution]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9448</guid>

					<description><![CDATA[<p>Meta has unveiled Movie Gen, a powerful AI tool that creates highly realistic video clips with synced sound from simple text prompts. Using advanced AI models trained on massive datasets, Movie Gen can generate complex scenes and perform precise video editing with seamless audio-visual synchronization. This cutting-edge technology, with its ability to create personalized content [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/moviegen-ai-tool-that-creates-highly-realistic-video/">MovieGen &#8211; AI tool that creates highly realistic video</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NASA&#8217;s Photoshop Tool for Sharpening</title>
		<link>https://grafiskweb.dk/nasas-photoshop-tool-for-sharpening/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Mon, 08 Jul 2024 06:32:51 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Youtube: PiXimperfect]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9164</guid>

					<description><![CDATA[<p>What if we can use the same sharpening technique in Photoshop as NASA’s James Webb or Hubble Telescope team? In this video, we’ll test the APF-R plug-in, which automates the APF-R method for sharpening used by space telescopes and space agencies like NASA and ESA. We’ll also see how it performs with portraits and landscapes [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/nasas-photoshop-tool-for-sharpening/">NASA&#8217;s Photoshop Tool for Sharpening</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The File New Show &#124; EP 57</title>
		<link>https://grafiskweb.dk/the-file-new-show-ep-57/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 19:31:48 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Youtube: Adobe]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9125</guid>

					<description><![CDATA[<p>The File New Show is your best source of the latest in artist, tech, and creator news. Join Ryan Selvy and Alli Rodgers as they keep you updated with new resources and information to navigate the evolving artistic landscape. Youtube – Adobe Live</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/the-file-new-show-ep-57/">The File New Show | EP 57</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Working with Illustrator Artboards</title>
		<link>https://grafiskweb.dk/working-with-illustrator-artboards/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Wed, 29 May 2024 20:51:18 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Youtube: Adobe]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9110</guid>

					<description><![CDATA[<p>Create large format engaging Illustrations for social media! Utilize multiple artboards and show motion in your artwork while highlighting your art style. Youtube – Adobe Live  </p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/working-with-illustrator-artboards/">Working with Illustrator Artboards</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Creative Kickoff: What&#8217;s new April 2024</title>
		<link>https://grafiskweb.dk/creative-kickoff-whats-new-april-2024/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Wed, 01 May 2024 07:21:38 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Youtube: Adobe]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9095</guid>

					<description><![CDATA[<p>Learn about the recent updates coming to Photoshop, Illustrator and InDesign in this fast paced livestream. Adobe Evangelist Paul Trani will cover the latest features as of April 2024. Youtube – Adobe Live</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/creative-kickoff-whats-new-april-2024/">Creative Kickoff: What&#8217;s new April 2024</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Adobe Photoshop &#8211; New Generative Fill</title>
		<link>https://grafiskweb.dk/adobe-photoshop-new-generative-fill/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Wed, 01 May 2024 07:00:38 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Youtube: photoshopCAFE]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9092</guid>

					<description><![CDATA[<p>Reference Image in new Photoshop Generative Fill. Colin Smith shows you how to generate your own references in Photoshop using Firefly. Youtube – photoshopCAFE</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/adobe-photoshop-new-generative-fill/">Adobe Photoshop &#8211; New Generative Fill</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OpenAI&#8217;s SORA in Premiere Pro</title>
		<link>https://grafiskweb.dk/openais-sora-in-premiere-pro/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Thu, 18 Apr 2024 12:38:52 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[youtube: AI Revolution]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9085</guid>

					<description><![CDATA[<p>Adobe is integrating AI video tools from OpenAI and other companies into Premiere Pro, enhancing its capabilities with features like AI-generated objects and extended clip lengths. Meanwhile, Reka has launched its new multimodal language model, Reka Core, designed to handle images, audio, and video, aiming to compete with major AI models. Additionally, xAI has updated [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/openais-sora-in-premiere-pro/">OpenAI&#8217;s SORA in Premiere Pro</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Animate your Photoshop Art in Adobe Express</title>
		<link>https://grafiskweb.dk/animate-your-photoshop-art-in-adobe-express/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Wed, 10 Apr 2024 06:45:19 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Youtube: Adobe]]></category>
		<category><![CDATA[Software & Online Tools]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9077</guid>

					<description><![CDATA[<p>Thanks to simple animation presets and a no-fuss timeline, you can easily import and animate your Photoshop illustrations in Express. Kyle will show you how in this Adobe Live presentation. Youtube – Adobe Live</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/animate-your-photoshop-art-in-adobe-express/">Animate your Photoshop Art in Adobe Express</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Adobe Summit Opening Keynote 2024</title>
		<link>https://grafiskweb.dk/adobe-summit-opening-keynote-2024/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 07:24:23 +0000</pubDate>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Talks & Conferences]]></category>
		<category><![CDATA[Youtube: Adobe]]></category>
		<category><![CDATA[Software & Online Tools]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9070</guid>

					<description><![CDATA[<p>Kick off your Summit experience with an exploration of the latest insights for growing your business through personalized experiences. Adobe executives and customers from leading brands will explore the future of generative AI and share the best innovations and technologies to tackle business challenges. Youtube – Adobe</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/adobe-summit-opening-keynote-2024/">Adobe Summit Opening Keynote 2024</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 9/199 objects using Disk
Page Caching using Disk: Enhanced 

Served from: grafiskweb.dk @ 2026-07-17 09:41:09 by W3 Total Cache
-->