<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youtube: IgniteVisibility &#8211; GRAFISKWEB</title>
	<atom:link href="https://grafiskweb.dk/tag/youtube-ignitevisibility/feed/" rel="self" type="application/rss+xml" />
	<link>https://grafiskweb.dk</link>
	<description></description>
	<lastBuildDate>Wed, 17 Jan 2024 12:24:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://grafiskweb.dk/wp-content/uploads/2019/05/cropped-ico-3-32x32.jpg</url>
	<title>Youtube: IgniteVisibility &#8211; GRAFISKWEB</title>
	<link>https://grafiskweb.dk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Ecommerce Exploit: Are You At Risk For a Hack?</title>
		<link>https://grafiskweb.dk/new-ecommerce-exploit-are-you-at-risk-for-a-hack/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 06:47:06 +0000</pubDate>
				<category><![CDATA[E-mailmarketing]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=8318</guid>

					<description><![CDATA[<p>This week: Zuckerberg weighs in on the future of AI and Meta, Google updates its Video Indexing Reporting, Reddit falls victim to a boycott, and advertisers across the globe express their concern with Microsoft and Google’s use of AI ad placements. Here&#8217;s what happened this week in the digital marketing news: 1. Zuckerberg Has a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/new-ecommerce-exploit-are-you-at-risk-for-a-hack/">New Ecommerce Exploit: Are You At Risk For a Hack?</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why is Google Showing Fewer Home Pages In Search Results?</title>
		<link>https://grafiskweb.dk/why-is-google-showing-fewer-home-pages-in-search-results/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 14:36:12 +0000</pubDate>
				<category><![CDATA[E-mailmarketing]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=8247</guid>

					<description><![CDATA[<p>Why is Google showing fewer home pages in Google search results? Traditionally, we&#8217;ve seen this happen within the local space. But we know Google is getting smarter. Instead of serving the home page, Google is serving a page that is more relevant to the user&#8217;s search intent, including product pages or local service pages. No [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/why-is-google-showing-fewer-home-pages-in-search-results/">Why is Google Showing Fewer Home Pages In Search Results?</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Will Include Generative AI in Search</title>
		<link>https://grafiskweb.dk/google-will-include-generative-ai-in-search/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sun, 16 Apr 2023 07:45:14 +0000</pubDate>
				<category><![CDATA[E-mailmarketing]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=8242</guid>

					<description><![CDATA[<p>This week: Google will bring generative AI to the search experience, TikTok users seem to be cooler with promos than Internet users in general, and Elon Musk is getting in on the AI fun. Here’s what happened this week in digital marketing. 1. Google: People Searching for Your Brand With Keywords Won’t Help You Rank [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/google-will-include-generative-ai-in-search/">Google Will Include Generative AI in Search</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2 Of the Biggest Mistakes You&#8217;re Making with Your Email Marketing</title>
		<link>https://grafiskweb.dk/2-of-the-biggest-mistakes-youre-making-with-your-email-marketing/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Mon, 13 Feb 2023 17:07:00 +0000</pubDate>
				<category><![CDATA[E-mailmarketing]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=8114</guid>

					<description><![CDATA[<p>Do you have a strategy to collect emails to build your email list? If not, you need one. If you do, are you making these common mistakes? In this video, John Lincoln, Ignite Visibility marketing expert will highlight two of the biggest mistakes email marketers are making that ultimately limits conversions. 2 of the Biggest [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/2-of-the-biggest-mistakes-youre-making-with-your-email-marketing/">2 Of the Biggest Mistakes You&#8217;re Making with Your Email Marketing</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Instagram Introducing New Ad Slots</title>
		<link>https://grafiskweb.dk/instagram-introducing-new-ad-slots/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sat, 08 Oct 2022 06:16:43 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=8001</guid>

					<description><![CDATA[<p>Here’s what happened this week in digital marketing1. Looks Like Elon Musk Will Buy Twitter After All2. Google: Anything That Talks About &#8220;Link Juice&#8221; Should Be Ignored3. Drupal Issues a Couple of Security Advisories4. Report: Clickbots and Fake Traffic Cost Advertisers $35 Billion 5. Instagram Increases Ad Load6. Meta Shuts Down Bulletin Newsletters7. TikTok Plans [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/instagram-introducing-new-ad-slots/">Instagram Introducing New Ad Slots</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will This Platform Be Banned in The US?</title>
		<link>https://grafiskweb.dk/will-this-platform-be-banned-in-the-us/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sun, 03 Jul 2022 08:26:20 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=7890</guid>

					<description><![CDATA[<p>Here’s what happened this week in digital marketing1. Will This Platform Be Banned in the US? 2. Major Change in Structure &#38; Governance at W3C3. Google Selecting Canonical URLs? 4. New First-of-its-Kind SEMrush Integration 5. New Ways to Monetize Your Social Media 6. Twitter is the Most Used Platform Among Journalists 7. YouTube Publishes New [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/will-this-platform-be-banned-in-the-us/">Will This Platform Be Banned in The US?</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Google&#8217;s Latest Core Web Vital</title>
		<link>https://grafiskweb.dk/meet-googles-latest-core-web-vital/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sat, 21 May 2022 05:19:47 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=7866</guid>

					<description><![CDATA[<p>Amazon Prime Video now lets you run Virtual Product Placement ads in streaming content, Google lets you use FAQ markup on non-FAQ pages, and you might soon see some changes to Core Web Vitals. Here’s what happened this week in digital marketing 1. Google: It’s Okay to Use FAQ Markup for Non-FAQ Pages 2. YouTube [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/meet-googles-latest-core-web-vital/">Meet Google&#8217;s Latest Core Web Vital</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SEO in 2022</title>
		<link>https://grafiskweb.dk/seo-in-2022/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 05:44:18 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=7199</guid>

					<description><![CDATA[<p>It&#8217;s 2022! It&#8217;s time to discuss the most important SEO trends for the year! In this video Ignite Visibility CEO, John Lincoln will review the most important things to keep an eye on for SEO in 2022 and how to include them in your strategy. Important Trends for SEO in 2022: 1. No more accelerated [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/seo-in-2022/">SEO in 2022</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Google Advertising Strategy</title>
		<link>https://grafiskweb.dk/new-google-advertising-strategy/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 08:16:30 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=6909</guid>

					<description><![CDATA[<p>In this video, Ignite Visibility CEO, John Lincoln, will give you a glimpse into the latest new Google advertising strategy. Presented to the entire company by Google representatives themselves, value-based bidding is going to revolutionize your paid media strategy over the next 3 years. Youtube – IgniteVisibility</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/new-google-advertising-strategy/">New Google Advertising Strategy</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top News</title>
		<link>https://grafiskweb.dk/wordpress-plugin-exposes-websites/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 06:32:00 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=6674</guid>

					<description><![CDATA[<p>yet another vulnerability in a WordPress plugin, more marketing tools from Facebook, and consumers really like to see user-generated content on ecommerce sites. Here’s what happened this week in digital marketing. 1. WordPress Plugin Vulnerability Exposes More Than a Million Sites 2. WordPress Gutenberg 11.5 Enhances Widget Editing Experience 3. Facebook Rolls out New Marketing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/wordpress-plugin-exposes-websites/">Top News</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google&#8217;s Page Experience Update for 2021 Has Arrived</title>
		<link>https://grafiskweb.dk/googles-page-experience-update-for-2021-has-arrived/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 05:27:34 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Software & Online Tools]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=5935</guid>

					<description><![CDATA[<p>The page experience update is here, a new privacy-first search engine is here, and a new Search Console feature is here. Youtube – IgniteVisibility</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/googles-page-experience-update-for-2021-has-arrived/">Google&#8217;s Page Experience Update for 2021 Has Arrived</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Update That Will Change SEO And More</title>
		<link>https://grafiskweb.dk/new-google-analytics-big-google-update-that-will-change-seo-and-more/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sat, 17 Oct 2020 12:06:18 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Software & Online Tools]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=5819</guid>

					<description><![CDATA[<p>&#160; Google Analytics gets a makeover, Facebook limits WordPress embeds, and YouTube is on its way to becoming an ecommerce platform. Youtube – IgniteVisibility</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/new-google-analytics-big-google-update-that-will-change-seo-and-more/">Google Update That Will Change SEO And More</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 19/168 objects using Disk
Page Caching using Disk: Enhanced 

Served from: grafiskweb.dk @ 2026-06-26 11:22:59 by W3 Total Cache
-->