<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO &#8211; GRAFISKWEB</title>
	<atom:link href="https://grafiskweb.dk/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>https://grafiskweb.dk</link>
	<description></description>
	<lastBuildDate>Wed, 17 Jan 2024 12:24:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://grafiskweb.dk/wp-content/uploads/2019/05/cropped-ico-3-32x32.jpg</url>
	<title>SEO &#8211; GRAFISKWEB</title>
	<link>https://grafiskweb.dk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Instagram Introducing New Ad Slots</title>
		<link>https://grafiskweb.dk/instagram-introducing-new-ad-slots/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sat, 08 Oct 2022 06:16:43 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=8001</guid>

					<description><![CDATA[<p>Here’s what happened this week in digital marketing1. Looks Like Elon Musk Will Buy Twitter After All2. Google: Anything That Talks About &#8220;Link Juice&#8221; Should Be Ignored3. Drupal Issues a Couple of Security Advisories4. Report: Clickbots and Fake Traffic Cost Advertisers $35 Billion 5. Instagram Increases Ad Load6. Meta Shuts Down Bulletin Newsletters7. TikTok Plans [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/instagram-introducing-new-ad-slots/">Instagram Introducing New Ad Slots</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will This Platform Be Banned in The US?</title>
		<link>https://grafiskweb.dk/will-this-platform-be-banned-in-the-us/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sun, 03 Jul 2022 08:26:20 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=7890</guid>

					<description><![CDATA[<p>Here’s what happened this week in digital marketing1. Will This Platform Be Banned in the US? 2. Major Change in Structure &#38; Governance at W3C3. Google Selecting Canonical URLs? 4. New First-of-its-Kind SEMrush Integration 5. New Ways to Monetize Your Social Media 6. Twitter is the Most Used Platform Among Journalists 7. YouTube Publishes New [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/will-this-platform-be-banned-in-the-us/">Will This Platform Be Banned in The US?</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Meet Google&#8217;s Latest Core Web Vital</title>
		<link>https://grafiskweb.dk/meet-googles-latest-core-web-vital/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sat, 21 May 2022 05:19:47 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=7866</guid>

					<description><![CDATA[<p>Amazon Prime Video now lets you run Virtual Product Placement ads in streaming content, Google lets you use FAQ markup on non-FAQ pages, and you might soon see some changes to Core Web Vitals. Here’s what happened this week in digital marketing 1. Google: It’s Okay to Use FAQ Markup for Non-FAQ Pages 2. YouTube [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/meet-googles-latest-core-web-vital/">Meet Google&#8217;s Latest Core Web Vital</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paid Ads VS SEO -Which is Better for Lead Generation</title>
		<link>https://grafiskweb.dk/paid-ads-vs-seo-which-is-better-for-lead-generation/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Thu, 17 Feb 2022 10:05:35 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Youtube: Neil Patel]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=7353</guid>

					<description><![CDATA[<p>You can generate tons of leads through many different channels, but they aren&#8217;t all equal. The real question is, are paid ads or SEO better for lead generation? 00:00 &#8211; Introduction 00:55 &#8211; Pros Of Paid Ads 01:50 &#8211; Cons Of Paid Ads 03:15 &#8211; Pros Of SEO 05:01 &#8211; Cons Of SEO 06:16 &#8211; [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/paid-ads-vs-seo-which-is-better-for-lead-generation/">Paid Ads VS SEO -Which is Better for Lead Generation</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SEO in 2022</title>
		<link>https://grafiskweb.dk/seo-in-2022/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Fri, 07 Jan 2022 05:44:18 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=7199</guid>

					<description><![CDATA[<p>It&#8217;s 2022! It&#8217;s time to discuss the most important SEO trends for the year! In this video Ignite Visibility CEO, John Lincoln will review the most important things to keep an eye on for SEO in 2022 and how to include them in your strategy. Important Trends for SEO in 2022: 1. No more accelerated [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/seo-in-2022/">SEO in 2022</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Google Advertising Strategy</title>
		<link>https://grafiskweb.dk/new-google-advertising-strategy/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 08:16:30 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=6909</guid>

					<description><![CDATA[<p>In this video, Ignite Visibility CEO, John Lincoln, will give you a glimpse into the latest new Google advertising strategy. Presented to the entire company by Google representatives themselves, value-based bidding is going to revolutionize your paid media strategy over the next 3 years. Youtube – IgniteVisibility</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/new-google-advertising-strategy/">New Google Advertising Strategy</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top News</title>
		<link>https://grafiskweb.dk/wordpress-plugin-exposes-websites/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 06:32:00 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=6674</guid>

					<description><![CDATA[<p>yet another vulnerability in a WordPress plugin, more marketing tools from Facebook, and consumers really like to see user-generated content on ecommerce sites. Here’s what happened this week in digital marketing. 1. WordPress Plugin Vulnerability Exposes More Than a Million Sites 2. WordPress Gutenberg 11.5 Enhances Widget Editing Experience 3. Facebook Rolls out New Marketing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/wordpress-plugin-exposes-websites/">Top News</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Which features you need to use in SEO tools 2021</title>
		<link>https://grafiskweb.dk/features-you-need-to-use-in-seo-tools-2021/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sun, 12 Sep 2021 08:20:47 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Youtube: Neil Patel]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=6295</guid>

					<description><![CDATA[<p>Neil Patel break&#8217;s down the only features you need to use in SEO tools. Don&#8217;t get bogged down by reports and features and tools. That do very little to actually get you more rankings. He´s going to break down four main features and reports that you need to rank higher. Rank Tracking Competitive Analysis Keyword [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/features-you-need-to-use-in-seo-tools-2021/">Which features you need to use in SEO tools 2021</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google&#8217;s Page Experience Update for 2021 Has Arrived</title>
		<link>https://grafiskweb.dk/googles-page-experience-update-for-2021-has-arrived/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 05:27:34 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Software & Online Tools]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=5935</guid>

					<description><![CDATA[<p>The page experience update is here, a new privacy-first search engine is here, and a new Search Console feature is here. Youtube – IgniteVisibility</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/googles-page-experience-update-for-2021-has-arrived/">Google&#8217;s Page Experience Update for 2021 Has Arrived</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Core Web Vitals</title>
		<link>https://grafiskweb.dk/core-web-vitals-how-to-fix-site-optimization-issues/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Fri, 11 Jun 2021 09:40:36 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software & Online Tools]]></category>
		<category><![CDATA[Youtube: Matt Diggity]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=5926</guid>

					<description><![CDATA[<p>Wondering how to fix Core Web Vitals issues? In this video, you&#8217;ll get the full rundown on how Core Web Vitals works and what you can do to get your site issues fixed. Youtube – Matt Diggity</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/core-web-vitals-how-to-fix-site-optimization-issues/">Core Web Vitals</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Search Console 2021</title>
		<link>https://grafiskweb.dk/google-search-console-2021-guide/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 09:11:02 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Search Console]]></category>
		<category><![CDATA[Youtube: Portable Entrepreneur]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=5893</guid>

					<description><![CDATA[<p>If you want to know how to use Google Search Console, formerly Google Webmaster Tools, this Google Search Console tutorial walks you step-by-step through how to (1) Properly set-up your website on Google Search Console, (2) Use your account to access data that will help you rank higher in Google and (3) Identify &#8220;quick wins&#8221; [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/google-search-console-2021-guide/">Google Search Console 2021</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>My 9 Favorite Free SEO Tools For 2021</title>
		<link>https://grafiskweb.dk/my-9-favorite-free-seo-tools-for-2021/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 20:31:52 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Software & Online Tools]]></category>
		<category><![CDATA[Youtube: Brian Dean]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=5850</guid>

					<description><![CDATA[<p>In this video you’re going to see my favorite SEO tools right now. For each of the tools I’ll show you what each tool is. And what it does. But I’ll also give you tactical ways to squeeze the most value out of each one. Youtube – Brian Dean</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/my-9-favorite-free-seo-tools-for-2021/">My 9 Favorite Free SEO Tools For 2021</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 9/201 objects using Disk
Page Caching using Disk: Enhanced 

Served from: grafiskweb.dk @ 2026-07-11 22:02:41 by W3 Total Cache
-->