<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media &#8211; GRAFISKWEB</title>
	<atom:link href="https://grafiskweb.dk/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://grafiskweb.dk</link>
	<description></description>
	<lastBuildDate>Wed, 17 Jan 2024 12:24:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://grafiskweb.dk/wp-content/uploads/2019/05/cropped-ico-3-32x32.jpg</url>
	<title>Social Media &#8211; GRAFISKWEB</title>
	<link>https://grafiskweb.dk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reaction to LinkedIn&#8217;s Latest Features</title>
		<link>https://grafiskweb.dk/reaction-to-linkedins-latest-features/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sun, 20 Aug 2023 08:56:09 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Youtube: Neil Patel]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=8395</guid>

					<description><![CDATA[<p>In the ever-evolving landscape of professional networking, LinkedIn has stood as a steadfast pillar, connecting individuals across industries, continents, and aspirations. Navigating the Evolution: Unveiling User Reactions to LinkedIn&#8217;s Latest Features. Youtube – Neil Patel</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/reaction-to-linkedins-latest-features/">Reaction to LinkedIn&#8217;s Latest Features</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Meta Connect Keynote 2022</title>
		<link>https://grafiskweb.dk/meta-connect-keynote-2022/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 09:18:26 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Talks & Conferences]]></category>
		<category><![CDATA[Meta]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=8020</guid>

					<description><![CDATA[<p>See how we’re building the future of the metaverse together, and catch the latest updates, announcements and key moments from Connect 2022. 00:00 Intro 02:40 Welcome 06:14 Social Possibilities 08:14 Horizon Worlds 15:07 Gaming 21:54 Fitness 26:41 The Future of Work 30:43 Introducing Meta Quest Pro 54:46 Avatars 01:02:42 The Road to AR 01:06:45 The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/meta-connect-keynote-2022/">Meta Connect Keynote 2022</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Metaverse and How We&#8217;ll Build It Together</title>
		<link>https://grafiskweb.dk/the-metaverse-and-how-well-build-it-together/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Tue, 16 Nov 2021 20:58:47 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Talks & Conferences]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[WhatsApp]]></category>
		<category><![CDATA[Youtube: Meta]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=7114</guid>

					<description><![CDATA[<p>This year at Connect, we&#8217;re sharing our vision for the metaverse. For more on Connect 2021, click here: https://www.facebookconnect.com/ Welcome (00:00) Social connections (01:47) Entertainment (12:46) Gaming (16:13) Fitness (23:58) Work better and do more (26:29) Education (30:43) Commerce (34:12) Building the metaverse together (44:54) Building responsibly (51:23) Building the next devices to help unlock [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/the-metaverse-and-how-well-build-it-together/">The Metaverse and How We&#8217;ll Build It Together</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Google Advertising Strategy</title>
		<link>https://grafiskweb.dk/new-google-advertising-strategy/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 08:16:30 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=6909</guid>

					<description><![CDATA[<p>In this video, Ignite Visibility CEO, John Lincoln, will give you a glimpse into the latest new Google advertising strategy. Presented to the entire company by Google representatives themselves, value-based bidding is going to revolutionize your paid media strategy over the next 3 years. Youtube – IgniteVisibility</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/new-google-advertising-strategy/">New Google Advertising Strategy</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top News</title>
		<link>https://grafiskweb.dk/wordpress-plugin-exposes-websites/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Fri, 24 Sep 2021 06:32:00 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=6674</guid>

					<description><![CDATA[<p>yet another vulnerability in a WordPress plugin, more marketing tools from Facebook, and consumers really like to see user-generated content on ecommerce sites. Here’s what happened this week in digital marketing. 1. WordPress Plugin Vulnerability Exposes More Than a Million Sites 2. WordPress Gutenberg 11.5 Enhances Widget Editing Experience 3. Facebook Rolls out New Marketing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/wordpress-plugin-exposes-websites/">Top News</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google&#8217;s Page Experience Update for 2021 Has Arrived</title>
		<link>https://grafiskweb.dk/googles-page-experience-update-for-2021-has-arrived/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 05:27:34 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Software & Online Tools]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=5935</guid>

					<description><![CDATA[<p>The page experience update is here, a new privacy-first search engine is here, and a new Search Console feature is here. Youtube – IgniteVisibility</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/googles-page-experience-update-for-2021-has-arrived/">Google&#8217;s Page Experience Update for 2021 Has Arrived</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Update That Will Change SEO And More</title>
		<link>https://grafiskweb.dk/new-google-analytics-big-google-update-that-will-change-seo-and-more/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sat, 17 Oct 2020 12:06:18 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Software & Online Tools]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=5819</guid>

					<description><![CDATA[<p>&#160; Google Analytics gets a makeover, Facebook limits WordPress embeds, and YouTube is on its way to becoming an ecommerce platform. Youtube – IgniteVisibility</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/new-google-analytics-big-google-update-that-will-change-seo-and-more/">Google Update That Will Change SEO And More</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Google Podcast Manager Tool and More!</title>
		<link>https://grafiskweb.dk/new-google-podcast-manager-tool-and-more/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sat, 09 May 2020 10:00:42 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Software & Online Tools]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=5635</guid>

					<description><![CDATA[<p>Google announces another core algorithm update, Twitter adds millions of more users, and high-profile brands are rolling out omnichannel solutions. Youtube – IgniteVisibility</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/new-google-podcast-manager-tool-and-more/">New Google Podcast Manager Tool and More!</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Shopping Now Free</title>
		<link>https://grafiskweb.dk/google-shopping-now-free-and-google-update/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sat, 25 Apr 2020 08:05:50 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Software & Online Tools]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=5617</guid>

					<description><![CDATA[<p>This week: Google Shopping allows free product listings, stimulus checks give a big boost to online sales, and LinkedIn has a new feature for B2B marketers. Here’s what happened this week in digital marketing. Youtube – IgniteVisibility</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/google-shopping-now-free-and-google-update/">Google Shopping Now Free</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Run Successful LinkedIn Ads in 2020</title>
		<link>https://grafiskweb.dk/how-to-run-successful-linkedin-ads-in-2020/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 17:31:07 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Youtube: HubSpot]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=5612</guid>

					<description><![CDATA[<p>Learn how to prepare your business to use LinkedIn advertising to create impactful inbound marketing campaigns. HubSpot Academy’s social media professor, Crystal King, shares tips on optimizing your page, how to use LinkedIn’s audience targeting, how to use your LinkedIn Campaign Manager and more, including advice from Ty Heath at LinkedIn’s B2B Institute. Youtube &#8211;&#160;HubSpot [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/how-to-run-successful-linkedin-ads-in-2020/">How to Run Successful LinkedIn Ads in 2020</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Exploring the Social Media Advertising Platforms</title>
		<link>https://grafiskweb.dk/exploring-the-social-media-advertising-platforms/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Tue, 14 Apr 2020 08:15:00 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Youtube: HubSpot]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=5598</guid>

					<description><![CDATA[<p>Take this full Ads Training Course in HubSpot Academy for free: https://app.hubspot.com/academy/7502320/tracks/91/intro There are many social media platforms to advertise on. Collectively, the major platforms can be broken down into two key categories: social media and search. We’re going to explore some of the top social media advertising platforms, including Facebook, Instagram, LinkedIn, Twitter, Pinterest, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/exploring-the-social-media-advertising-platforms/">Exploring the Social Media Advertising Platforms</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DIGITAL MARKETING: NEWS THIS WEEK</title>
		<link>https://grafiskweb.dk/digital-marketing-week-news/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sat, 29 Feb 2020 08:16:10 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Software & Online Tools]]></category>
		<category><![CDATA[Youtube: IgniteVisibility]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=5576</guid>

					<description><![CDATA[<p>Facebook rolls out a new app LinkedIn makes it easier for you to show off Amazon advertisers are pretty happy with what they’re seeing. Here’s what happened this week in digital marketing. Youtube – IgniteVisibility</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/digital-marketing-week-news/">DIGITAL MARKETING: NEWS THIS WEEK</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 7/219 objects using Disk
Page Caching using Disk: Enhanced 

Served from: grafiskweb.dk @ 2026-07-15 12:42:24 by W3 Total Cache
-->