<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google &#8211; GRAFISKWEB</title>
	<atom:link href="https://grafiskweb.dk/google/feed/" rel="self" type="application/rss+xml" />
	<link>https://grafiskweb.dk</link>
	<description></description>
	<lastBuildDate>Fri, 16 May 2025 07:50:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://grafiskweb.dk/wp-content/uploads/2019/05/cropped-ico-3-32x32.jpg</url>
	<title>Google &#8211; GRAFISKWEB</title>
	<link>https://grafiskweb.dk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI News Week 20 &#8211; 2025</title>
		<link>https://grafiskweb.dk/ai-news-week-20-2025/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Fri, 16 May 2025 07:50:31 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: TheAIGRID]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9664</guid>

					<description><![CDATA[<p>AI News Week 20 &#8211; 2025: Claude 4 Details, GPT-5 Details, Googles New Video And Image Models, Robots. 00:00 – Claude Returns Soon 00:46 – Thinking Model Breakthrough 02:04 – Claude Writes Code 03:29 – Neptune in Testing 04:21 – Robotics Revolution Begins 06:06 – AI-Powered Vacuums 08:00 – Industrial Humanoids Rise 09:14 – Voice [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/ai-news-week-20-2025/">AI News Week 20 &#8211; 2025</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AGI Is Basically Here and More</title>
		<link>https://grafiskweb.dk/agi-is-basically-here-google-takes-the-lead-robots-are-finally-autonomous-and-more/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 08:41:28 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: TheAIGRID]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9498</guid>

					<description><![CDATA[<p>AI News : AGI Is Basically Here, Google Takes The LEAD, Robots Are Finally Autonomous and More. CHAPTERS 0:00 Leaderboard Update 0:52 Google Performance 1:41 Category Rankings 2:35 Model Testing 3:24 OpenAI Insights 4:19 Engineering Future 5:14 Data Centers 6:02 Computing Race 7:09 Infrastructure Competition 8:18 Continuous Learning 9:09 Benchmark Challenge 10:14 Model Learning 11:55 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/agi-is-basically-here-google-takes-the-lead-robots-are-finally-autonomous-and-more/">AGI Is Basically Here and More</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Image Upscaler Tools</title>
		<link>https://grafiskweb.dk/ai-image-upscaler-tools/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Tue, 29 Oct 2024 06:50:11 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: TheAIGRID]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9484</guid>

					<description><![CDATA[<p>AI Image Upscaler Tools. CHAPTERS 00:00 Introduction 00:17 What is Topaz Gigapixel? 01:49 How it works + Settings Explained 09:11 Bulk Export 10:36 Comparison 1 &#8211; POD Graphic 16:04 Comparison 2 &#8211; Photography Free alternatives mentioned in the video:DGB https://dgb.lol/ UPSCAYL https://www.upscayl.org/ Youtube &#8211; Philip Anders</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/ai-image-upscaler-tools/">AI Image Upscaler Tools</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sam Altman: AI Device &#8211; World Coin Orb</title>
		<link>https://grafiskweb.dk/sam-altman-ai-device-world-coin-orb/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 07:02:38 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: TheAIGRID]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9465</guid>

					<description><![CDATA[<p>Sam Altman: AI Device &#8211; World Coin Orb 00:00:00 &#8211; World Coin 00:00:50 &#8211; Digital ID 00:01:54 &#8211; Initial vision 00:03:18 &#8211; Four-step plan 00:04:54 &#8211; Scale importance 00:06:23 &#8211; Orb device 00:07:12 &#8211; New design 00:08:41 &#8211; Orb scaling 00:10:00 &#8211; Verification locations 00:10:53 &#8211; On-demand Orb 00:11:43 &#8211; Community Operators 00:12:40 &#8211; Data [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/sam-altman-ai-device-world-coin-orb/">Sam Altman: AI Device &#8211; World Coin Orb</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sam Altman: The Future Of AI</title>
		<link>https://grafiskweb.dk/sam-altman-the-future-of-ai/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Mon, 03 Jun 2024 07:30:11 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: TheAIGRID]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9120</guid>

					<description><![CDATA[<p>Sam Altman: The Future Of AI. Youtube &#8211; TheAIGRID</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/sam-altman-the-future-of-ai/">Sam Altman: The Future Of AI</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ChatGPT Gets Smarter The More You Use It</title>
		<link>https://grafiskweb.dk/chatgpt-rolled-out-a-cool-new-memory-feature/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 07:53:24 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: Matt Wolfe]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9089</guid>

					<description><![CDATA[<p>ChatGPT rolled out a cool new memory feature by Matt Wolf. Youtube – Matt Wolfe  </p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/chatgpt-rolled-out-a-cool-new-memory-feature/">ChatGPT Gets Smarter The More You Use It</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI News – Week 15 – 2024</title>
		<link>https://grafiskweb.dk/ai-news-week-15-2024/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Mon, 15 Apr 2024 07:43:50 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: Matt Wolfe]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9080</guid>

					<description><![CDATA[<p>A.I News &#8211; Week 15 by Matt Wolf Time Stamps: 0:00 Intro 0:26 Google Cloud Next 0:59 Gemini 1.5 Pro 3:41 New Version of GPT-4 5:22 Stable LM 2 12B 5:50 Mistral Mixtral 8x22B 7:35 Google Gemma 8:16 Meta Llama 3 News 9:09 Using AI For Go-To-Market Strategy 10:27 The AI Chip Wars 12:24 Google [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/ai-news-week-15-2024/">AI News – Week 15 – 2024</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Underground AI 2</title>
		<link>https://grafiskweb.dk/underground-ai-2-by-matt-wolf/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 09:38:18 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: Matt Wolfe]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9054</guid>

					<description><![CDATA[<p>Underground AI 2 by Matt Wolf Time Stamps: 0:00 Intro 0:39 MyMemo 4:27 WisdomPlan 9:15 Loudly 12:42 3D AI Studio 17:17 GroqChat 18:55 Uizard 22:26 Beautiful AI 26:54 Where To Find More AI Tools   Youtube – Matt Wolfe  </p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/underground-ai-2-by-matt-wolf/">Underground AI 2</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Underground AI 1</title>
		<link>https://grafiskweb.dk/underground-ai-1-by-matt-wolf/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 09:35:12 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: Matt Wolfe]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9051</guid>

					<description><![CDATA[<p>Underground AI 1 by Matt Wolf Time Stamps: 0:00 Intro 0:23 Underground AI 1:23 SDXL Lightning 2:27 Logomark AI 4:06 RenderNet 6:50 Caption My Photos 11:10 iListen AI 13:43 Jellypod 16:41 Otio 20:33 MagicAds 23:37 Videotok 27:00 MagicAds Output 27:53 Honorable Mentions 28:20 Final Thoughts / Feedback   Youtube – Matt Wolfe  </p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/underground-ai-1-by-matt-wolf/">Underground AI 1</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI News &#8211; Week 11 &#8211; 2024</title>
		<link>https://grafiskweb.dk/ai-news-week-11-2024/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Sun, 17 Mar 2024 08:29:02 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: Matt Wolfe]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9038</guid>

					<description><![CDATA[<p>AI News &#8211; Week 11 &#8211; 2024 Time Stamps: 0:00 Intro 0:03 AI Hate at SXSW 1:58 Figure 1 Robot 5:00 GPT 4.5 Potential Leak 6:51 The End of The Sam Altman Saga 9:02 Split-Testing on YouTube 11:03 Devin Autonomous AI Coder 15:44 WebGPT Autonomous Coder 18:33 Elon Musk to Open-Source Grok 19:17 Claude 3 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/ai-news-week-11-2024/">AI News &#8211; Week 11 &#8211; 2024</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>I Was Wrong About AI Video</title>
		<link>https://grafiskweb.dk/i-was-wrong-about-ai-video/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Fri, 01 Mar 2024 07:36:09 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Youtube: Matt Wolfe]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=9028</guid>

					<description><![CDATA[<p>In this video I talk about all of the latest advancements in the world of AI Video Generation. Youtube – Matt Wolfe  </p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/i-was-wrong-about-ai-video/">I Was Wrong About AI Video</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Googles New Text To IMAGE Model</title>
		<link>https://grafiskweb.dk/googles-new-text-to-image-model/</link>
		
		<dc:creator><![CDATA[GRAFISKadmin]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 08:31:07 +0000</pubDate>
				<category><![CDATA[AR/VR/AI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Software & Apps]]></category>
		<category><![CDATA[Youtube: TheAIGRID]]></category>
		<guid isPermaLink="false">https://grafiskweb.dk/?p=8971</guid>

					<description><![CDATA[<p>Googles New &#8220;Text To IMAGE Model&#8221; Just CHANGED Everything. Googles Blog: https://blog.google/technology/ai/google-imagen-2/   Google Tools: Bard: https://bard.google.com/ ImageFX &#8211; https://aitestkitchen.withgoogle.com/tools/image-fx TextFX &#8211; https://aitestkitchen.withgoogle.com/tools/text-fx MusicFX &#8211; https://aitestkitchen.withgoogle.com/tools/music-fx Youtube &#8211; TheAIGRID</p>
<p>The post <a rel="nofollow" href="https://grafiskweb.dk/googles-new-text-to-image-model/">Googles New Text To IMAGE Model</a> appeared first on <a rel="nofollow" href="https://grafiskweb.dk">GRAFISKWEB</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Object Caching 7/193 objects using Disk
Page Caching using Disk: Enhanced 

Served from: grafiskweb.dk @ 2026-07-07 09:36:16 by W3 Total Cache
-->